vivo X70 Pro+ (27 November, 2023)

- 6.78″
- 1440×3200 pixels
-
50MP
-
4320p
-
12GB RAM
-
Snapdragon 8+ Gen 1
-
512GB
-
Storage
Rs 224,999
USD $787
USD $787
Released Date | 2022, September 17 |
OS Version | Android 13 |
BATTERY | Li-Po 4500mAh |
Rs 224,999
USD $787
USD $787
vivo X70 Pro+ Price & Specifications in Pakistan (27 November, 2023)
LAUNCH | Announced Date | 2022, September 09 |
---|---|---|
Released Date | Released 2022, September 17 |
Display | Screen Size | 6.78 inches, 111.4 cm2 |
---|---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) | |
Screen Resolution | 1440 x 3200 pixels |
Build | OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
---|---|---|
UI | —— | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Network | 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 – China | |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA – International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA – China |
Body | Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) |
---|---|---|
Weight | 209 g / 213 g (7.37 oz) | |
Colors |
Black, Blue, Orange
|
Main Camera | Quad | 50 MP, f/1.6, (wide), 1/1.31″, 1.2µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, AF, gimbal OIS |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Front Camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Video | 1080p@30fps |
Performance | CPU | Octa-core (1×3.0 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
GPU | Adreno 660 |
MEMORY | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Radio | No |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charger | 55W wired 50W wireless Reverse wireless 5W reverse wired |
MISC | Models | V2145A, V2114 |
---|
Price | Price in RS (Pakistan) | RS 224,999 |
---|---|---|
Price in RS (INDIA) | 65,000 | |
Price in USD ($) | $ 787 |
vivo X70 Pro+ Price in Pakistan
If you are looking for the price and specifications of the vivo X70 Pro+ then you are in the right place here we have posted all the detailed specifications of the vivo X70 Pro+.
- The vivo X70 Pro+ Price in Pakistan is RS: 224,999.
- The vivo X70 Pro+ in USD is: $ 787.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.