vivo X70 Pro (16 September, 2024)
- 6.56″
- 1080×2376 pixels
-
50MP
-
2160p
-
16GB RAM
-
Snapdragon 8+ Gen 1
-
512GB
-
Storage
Rs 324,999
USD $1137
USD $1137
Released Date | 2022, September 17 |
OS Version | Android 13 |
BATTERY | Li-Po 4450mAh |
Rs 324,999
USD $1137
USD $1137
vivo X70 Pro Price & Specifications in Pakistan (16 September, 2024)
LAUNCH | Announced Date | 2022, September 09 |
---|---|---|
Released Date | Released 2022, September 17 |
Display | Screen Size | 6.56 inches, 104.6 cm2 |
---|---|---|
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | |
Screen Resolution | 1080 x 2376 pixels |
Build | OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
---|---|---|
UI | —— | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Network | 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 – International 1, 2, 3, 4, 7, 8, 12, 17, 28, 34, 38, 39, 40, 41 – China | |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA – International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA – China |
Body | Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
---|---|---|
Weight | 183/184/185/186 g (6.46 oz) | |
Colors |
Cosmic Black, Aurora Dawn, White
|
Main Camera | Quad | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1″, 1.12µm, AF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Front Camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Video | 1080p@30fps |
Performance | CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – International Octa-core (1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – China |
---|---|---|
Chipset | Mediatek MT6893 Dimensity 1200 (6 nm) – International Exynos 1080 (5 nm) – China |
|
GPU | Mali-G77 MC9 – International Mali-G78 MP10 – China |
MEMORY | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Radio | No |
BATTERY | Type | Li-Po 4450 mAh, non-removable |
---|---|---|
Charger | 44W wired 5W reverse wired |
MISC | Models | V2134A, V2105 |
---|
Price | Price in RS (Pakistan) | RS 324,999 |
---|---|---|
Price in RS (INDIA) | 93,999 | |
Price in USD ($) | $ 1,137 |
vivo X70 Pro Price in Pakistan
If you are looking for the price and specifications of the vivo X70 Pro then you are in the right place here we have posted all the detailed specifications of the vivo X70 Pro.
- The vivo X70 Pro Price in Pakistan is RS: 324,999.
- The vivo X70 Pro in USD is: $ 1,137.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.