Samsung I110 Illusion (13 September, 2024)
- 3.5
- 320×480 pixels
-
3MP
-
Video recorder
-
512MBSnapdragon 855
-
2GB
-
Storage
Rs 22,999Released Date 2011, November OS Version Android 10 BATTERY Li-Po 1500 mAh
Rs 22,999
Samsung I110 Illusion Price & Specifications in Pakistan (13 September, 2024)
LAUNCH | Announced Date | 2011, November |
---|---|---|
Released Date | 2011, November |
Display | Screen Size | 3.5 inches, 36.5 cm2 |
---|---|---|
Type | TFT | |
Screen Resolution | 320 x 480 pixels |
Build | OS | Android 2.3 (Gingerbread) |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | CDMA 800 / 1900 |
---|---|---|
3G bands | CDMA2000 1xEV-DO | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 114.4 x 59.9 x 11.7 mm (4.50 x 2.36 x 0.46 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Colors | Black |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | – | |
Video | Yes |
Front Camera | Single | Yes |
---|---|---|
Video | – |
Performance | CPU | 1.0 GHz Cortex-A8 |
---|---|---|
Chipset | – | |
GPU | PowerVR SGX540 |
MEMORY | Internal | 2GB 512MB RAM |
---|---|---|
Card slot | microSDHC (dedicated slot), 2 GB included |
General | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | GPS, A-GPS | |
Sensor | Accelerometer, proximity, compass | |
Radio | No |
BATTERY | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 22,999 |
---|---|---|
Price in RS (INDIA) | 6,250 | |
Price in USD ($) | $ 76 |
Samsung I110 Illusion Price in Pakistan
If you are looking for the price and specifications of the Samsung I110 Illusion then you are in the right place here we have posted all the detailed specifications of the Samsung I110 Illusion.
- The Samsung I110 Illusion Price in Pakistan is RS: 22,999.
- The Samsung I110 Illusion Price in USD is: $ 76.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.