Samsung E1050 (8 September, 2024)
- 1.43
- 128×128 pixels
-
NO
-
NO Video recorder
-
NoSnapdragon 855
-
NO
-
Storage
Rs 6,550Released Date 2011, Q2 OS Version Android 10 BATTERY Li-Po 800 mAh
Rs 6,550
Samsung E1050 Price & Specifications in Pakistan (8 September, 2024)
LAUNCH | Announced Date | 2011, Q2 |
---|---|---|
Released Date | 2011, Q2 |
Display | Screen Size | 1.43 inches, 6.6 cm2 |
---|---|---|
Type | CSTN, 65K colors | |
Screen Resolution | 128 x 128 pixels |
Build | OS | – |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | GSM 900 / 1800 |
---|---|---|
3G bands | – | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 107.5 x 45.4 x 13.4 mm (4.23 x 1.79 x 0.53 in) |
---|---|---|
Weight | 67.3 g (2.36 oz) | |
Colors | Black, White |
Main Camera | Single | No |
---|---|---|
Features | – | |
Video | No |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | – |
---|---|---|
Chipset | – | |
GPU | – |
MEMORY | Internal | No |
---|---|---|
Card slot | No |
General | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Sensor | No | |
Radio | FM radio |
BATTERY | Type | Li-Ion 800 mAh, removable |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 6,550 |
---|---|---|
Price in RS (INDIA) | 1,799 | |
Price in USD ($) | $ 21 |
Samsung E1050 Price in Pakistan
If you are looking for the price and specifications of the Samsung E1050 then you are in the right place here we have posted all the detailed specifications of the Samsung E1050.
- The Samsung E1050 Price in Pakistan is RS: 6,550.
- The Samsung E1050 Price in USD is: $ 21.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.