Samsung Galaxy S10+ (13 October, 2024)
- 6.4
- 1440×3040
-
16MP
-
2160p
-
12GB
-
Snapdragon 855
-
1TB
-
Storage
Rs 92,350
Released Date | 2019, March 08 |
OS Version | Android 10 |
BATTERY | Li-Po 4100 mAh |
Rs 92,350
Samsung Galaxy S10+ Price & Specifications in Pakistan (13 October, 2024)
LAUNCH | Announced Date | 2019, February 20 |
---|---|---|
Released Date | 2019, March 08 |
Display | Screen Size | 6.4 inches, 103.8 cm2 |
---|---|---|
Type | Dynamic AMOLED, HDR10+ | |
Screen Resolution | 1440 x 3040 pixels |
Build | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
UI | One UI 4.1 | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 – USA |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA CDMA2000 1xEV-DO – USA | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 – USA | |
5G bands | — |
Body | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
---|---|---|
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Colors |
|
Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | Dual | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4″, 1.12µm, depth sensor |
---|---|---|
Video | 4K@30/60fps, 1080p@30fps |
Performance | CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
---|---|---|
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
|
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
MEMORY | Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM |
---|---|---|
Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Radio | FM radio (USA & Canada only) |
BATTERY | Type | Li-Po 4100 mAh, non-removable |
---|---|---|
Charger | 25W wired, PD2.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X, SC-05L |
---|
Price | Price in RS (Pakistan) | RS 92,350 |
---|---|---|
Price in RS (INDIA) | 26,399 | |
Price in USD ($) | $ 316 |
Samsung Galaxy S10+ Price in Pakistan
If you are looking for the price and specifications of the Samsung Galaxy S10+ then you are in the right place here we have posted all the detailed specifications of the Samsung Galaxy S10+ .
- The Samsung Galaxy S10+ Price in Pakistan is RS: 92,350.
- The Samsung Galaxy S10+ in USD is: $ 316.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.