Samsung Galaxy S10 5G (10 September, 2024)
- 6.7
- 1440×3040
-
16MP
-
2160p
-
8GB
-
Snapdragon 855
-
512GB
-
Storage
Rs 120,999
Released Date | 2019, April |
OS Version | Android 10 |
BATTERY | Li-Po 4500 mAh |
Rs 120,999
Samsung Galaxy S10 5G Price & Specifications in Pakistan (10 September, 2024)
LAUNCH | Announced Date | 2019, February |
---|---|---|
Released Date | 2019, April |
Display | Screen Size | 6.7 inches, 112.0 cm2 |
---|---|---|
Type | Dynamic AMOLED, HDR10+ | |
Screen Resolution | 1440 x 3040 pixels |
Build | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
UI | One UI 4.1 | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
---|---|---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 – USA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, China | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 46, 48, 66 – USA 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 24, 25, 26, 28, 38, 39, 40, 41, 66 – China | |
5G bands | 78 NSA/Sub6 |
Body | Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Colors | Crown Silver, Majestic Black, Royal Gold |
Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | Single | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Video | 4K@30/60fps, 1080p@30fps |
Performance | CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA |
---|---|---|
Chipset | Exynos 9820 (8 nm) – Global Qualcomm SM8150 Snapdragon 855 (7 nm) – USA |
|
GPU | Mali-G76 MP12 – Global Adreno 640 – USA |
MEMORY | Internal | 256GB 8GB RAM, 512GB 8GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Radio | FM radio (USA & Canada only) |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charger | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Models | SM-G977U, SM-G977N, SM-G977B, SM-G9770, SM-G977P, SM-G977T |
---|
Price | Price in RS (Pakistan) | RS 120,999 |
---|---|---|
Price in RS (INDIA) | 34,550 | |
Price in USD ($) | $ 415 |
Samsung Galaxy S10 5G Price in Pakistan
If you are looking for the price and specifications of the Samsung Galaxy S10 5G then you are in the right place here we have posted all the detailed specifications of the Samsung Galaxy S10 5G .
- The Samsung Galaxy S10 5G Price in Pakistan is RS: 120,999.
- The Samsung Galaxy S10 5G in USD is: $ 415.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.