Apple iPhone SE (2022) (13 October, 2024)
- 4.7″
- 750×1334 pixels
-
12MP
-
2160p
-
4GB RAM
-
Snapdragon 8+ Gen 1
-
256GB
-
Storage
Rs (PKR) 120,200
USD $ 418
USD $ 418
Released Date | 2022, March 18 |
OS Version | Android 13 |
BATTERY | Li-Po 2018mAh |
Rs (PKR) 120,200
USD $ 418
USD $ 418
Apple iPhone SE (2022) Price & Specifications in Pakistan (13 October, 2024)
LAUNCH | Announced Date | 2022, March 08 |
---|---|---|
Released Date | Released 2022, March 18 |
Display | Screen Size | 4.7 inches, 60.9 cm2 |
---|---|---|
Type | Retina IPS LCD, 625 nits (typ) | |
Screen Resolution | 750 x 1334 pixels |
Build | OS | iOS 15.4, upgradable to iOS 16.5, planned upgrade to iOS 17 |
---|---|---|
UI | —— | |
Sim | Nano-SIM and eSIM- International |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2783, A2784, A2785 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2595 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2782 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2783, A2784, A2785, A2782 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2595 |
Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
Colors | Midnight, Starlight, Red |
Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Front Camera | Single | 7 MP, f/2.2 |
---|---|---|
Video | 1080p@30/120fps; gyro-EIS |
Performance | CPU | Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensor | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | |
Radio | No |
BATTERY | Type | Li-Ion 2018 , non-removable |
---|---|---|
Charger | 20W wired, 50% in 30 min (advertised) 7.5W wireless (Qi) |
MISC | Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 |
---|
Price | Price in RS (Pakistan) | RS 120,200 |
---|---|---|
Price in RS (INDIA) | 34,650 | |
Price in USD ($) | $ 418 |
Apple iPhone SE (2022) Price in Pakistan
If you are looking for the price and specifications of the Apple iPhone SE (2022) then you are in the right place here we have posted all the detailed specifications of the Apple iPhone SE (2022).
- The Apple iPhone SE (2022) Price in Pakistan is RS: 120,200.
- The Apple iPhone SE (2022) in USD is: $ 418.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.