Apple iPad Air (2022) (5 October, 2024)
- 10.9″
- 1640×2360 pixels
-
12MP
-
2160p
-
8GB RAM
-
Snapdragon 8+ Gen 1
-
256GB
-
Storage
Rs (PKR) 173,899
USD $ 604
USD $ 604
Released Date | 2022, March 18 |
OS Version | Android 13 |
BATTERY | Li-Po 2018mAh |
Rs (PKR) 173,899
USD $ 604
USD $ 604
Apple iPad Air (2022) Price & Specifications in Pakistan (5 October, 2024)
LAUNCH | Announced Date | 2022, March 08 |
---|---|---|
Released Date | Released 2022, March 18 |
Display | Screen Size | 10.9 inches, 359.2 cm2 |
---|---|---|
Type | Liquid Retina IPS LCD, 500 nits (typ) | |
Screen Resolution | 1640 x 2360 pixels |
Build | OS | iPadOS 15.4, up to iPadOS 15.7, upgradable to iPadOS 16.5 |
---|---|---|
UI | —— | |
Sim | Nano-SIM and eSIM- International |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2783, A2784, A2785 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2595 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2782 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2783, A2784, A2785, A2782 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2595 |
Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
---|---|---|
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | |
Colors | Space Gray, Starlight, Pink, Purple, Blue |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Front Camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Video | 1080p@30/60fps |
Performance | CPU | Octa-core (4×3.2 GHz & 4xX.X GHz) |
---|---|---|
Chipset | Apple M1 | |
GPU | Apple GPU (8-core graphics) |
MEMORY | Internal | 64GB, 256GB 8GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensor | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
Radio | No |
BATTERY | Type | Li-Ion (28.6 Wh), non-removable |
---|---|---|
Charger | – |
MISC | Models | A2589, A2591, iPad13,16 |
---|
Price | Price in RS (Pakistan) | RS 173,899 |
---|---|---|
Price in RS (INDIA) | 50,100 | |
Price in USD ($) | $ 604 |
Apple iPad Air (2022) Price in Pakistan
If you are looking for the price and specifications of the Apple iPad Air (2022) then you are in the right place here we have posted all the detailed specifications of the Apple iPad Air (2022).
- The Apple iPad Air (2022) Price in Pakistan is RS: 173,899
- The Apple iPad Air (2022) in USD is: $ 604.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.