Samsung Wave Y S5380 (27 November, 2023)

- 3.2
- 320×480 pixels
-
5MP
-
320p
-
NoSnapdragon 855
-
150MB
-
Storage
Rs 29,499Released Date 2011, November OS Version Android 10 BATTERY Li-Po 1200 mAh
Rs 29,499
Samsung Wave Y S5380 Price & Specifications in Pakistan (27 November, 2023)
LAUNCH | Announced Date | 2011, August |
---|---|---|
Released Date | 2011, November |
Display | Screen Size | 3.2 inches, 30.5 cm2 |
---|---|---|
Type | TFT | |
Screen Resolution | 320 x 480 pixels |
Build | OS | bada 2.0 |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 900 / 2100 | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 110 x 58.2 x 12.3 mm (4.33 x 2.29 x 0.48 in) |
---|---|---|
Weight | 102.4 g (3.60 oz) | |
Colors | Black, LaFleur edition |
Main Camera | Single | 2 MP |
---|---|---|
Features | – | |
Video | w480p@30fps |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | 832 MHz |
---|---|---|
Chipset | – | |
GPU | – |
MEMORY | Internal | 150MB |
---|---|---|
Card slot | microSDHC (dedicated slot), 2 GB included |
General | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | GPS, A-GPS | |
Sensor | Accelerometer, proximity | |
Radio | Stereo FM radio, RDS |
BATTERY | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 29,499 |
---|---|---|
Price in RS (INDIA) | 7,999 | |
Price in USD ($) | $ 97 |
Samsung Wave Y S5380 Price in Pakistan
If you are looking for the price and specifications of the Samsung Wave Y S5380 then you are in the right place here we have posted all the detailed specifications of the Samsung Wave Y S5380.
- The Samsung Wave Y S5380 Price in Pakistan is RS: 29,499.
- The Samsung Wave Y S5380 Price in USD is: $ 97.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.