Samsung W999 (14 October, 2024)
- 3.5
- 480×800 pixels
-
5MP
-
720p
-
NoSnapdragon 855
-
16GB
-
Storage
Rs 71,999Released Date 2012, Q1 OS Version Android 10 BATTERY Li-Po 1500 mAh
Rs 71,999
Samsung W999 Price & Specifications in Pakistan (14 October, 2024)
LAUNCH | Announced Date | 2011, December |
---|---|---|
Released Date | 2012, Q1 |
Display | Screen Size | 3.5 inches, 34.9 cm2 |
---|---|---|
Type | Super AMOLED | |
Screen Resolution | 480 x 800 pixels |
Build | OS | Android 2.3 (Gingerbread) |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | GSM 900 / 1800 / 1900 – SIM 1 CDMA 800 / 1900 – SIM 2 |
---|---|---|
3G bands | CDMA2000 1xEV-DO | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 111 x 59 x 17.8 mm (4.37 x 2.32 x 0.70 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Colors | Black |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Front Camera | Single | 1.3 MP |
---|---|---|
Video | – |
Performance | CPU | Dual-core 1.2 GHz Scorpion |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon S3 | |
GPU | Adreno 220 |
MEMORY | Internal | 16GB |
---|---|---|
Card slot | microSDHC (dedicated slot) |
General | WLAN | Wi-Fi 802.11 b/g/n , hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | GPS, A-GPS | |
Sensor | Accelerometer, proximity, compass | |
Radio | – |
BATTERY | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 71,999 |
---|---|---|
Price in RS (INDIA) | 19,599 | |
Price in USD ($) | $ 237 |
Samsung W999 Price in Pakistan
If you are looking for the price and specifications of the Samsung W999 then you are in the right place here we have posted all the detailed specifications of the Samsung W999.
- The Samsung W999 Price in Pakistan is RS: 71,999.
- The Samsung W999 Price in USD is: $ 237.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.