Samsung W169 Duos (18 September, 2024)
- 2.2
- 176×220 pixels
-
0.3MP
-
video recorder
-
NoSnapdragon 855
-
42MB
-
Storage
RsReleased Date 2010 OS Version Android 10 BATTERY Li-Po 1000 mAh
Rs
Samsung W169 Duos Price & Specifications in Pakistan (18 September, 2024)
LAUNCH | Announced Date | 2010 |
---|---|---|
Released Date | 2010 |
Display | Screen Size | 2.2 inches, 15.2 cm2 |
---|---|---|
Type | TFT, 65K colors | |
Screen Resolution | 176 x 220 pixels |
Build | OS | – |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | GSM 900 / 1800 CDMA 800 |
---|---|---|
3G bands | – | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 115.5 x 48 x 15.9 mm (4.55 x 1.89 x 0.63 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
Colors | Black |
Main Camera | Single | VGA |
---|---|---|
Features | – | |
Video | Yes |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | No |
---|---|---|
Chipset | No | |
GPU | No |
MEMORY | Internal | 42MB |
---|---|---|
Card slot | microSDHC (dedicated slot) |
General | WLAN | No |
---|---|---|
Bluetooth | 2.1 | |
GPS | No | |
Sensor | No | |
Radio | FM radio |
BATTERY | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS |
---|---|---|
Price in RS (INDIA) | ||
Price in USD ($) | $ |
Samsung W169 Duos Price in Pakistan
If you are looking for the price and specifications of the Samsung W169 Duos then you are in the right place here we have posted all the detailed specifications of the Samsung W169 Duos.
- The Samsung W169 Duos Price in Pakistan is RS: .
- The Samsung W169 Duos Price in USD is: $ .
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.