Samsung Galaxy Y Pro Duos B5512 (7 October, 2024)
- 2.6
- 320×240 pixels
-
3MP
-
240p
-
384MBSnapdragon 855
-
512MB
-
Storage
Rs 39,299Released Date 2012, January OS Version Android 10 BATTERY Li-Po 1350 mAh
Rs 39,299
Samsung Galaxy Y Pro Duos B5512 Price & Specifications in Pakistan (7 October, 2024)
LAUNCH | Announced Date | 2011, December |
---|---|---|
Released Date | 2012, January |
Display | Screen Size | 2.6 inches, 20.9 cm2 |
---|---|---|
Type | TFT, 256K colors | |
Screen Resolution | 320 x 240 pixels |
Build | OS | Android 2.3 (Gingerbread) |
---|---|---|
UI | — | |
Sim | Dual SIM (Mini-SIM) |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G bands | HSDPA 900 / 2100 – GT-B5512 HSDPA 850 / 2100 – GT-B5512B | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 110.8 x 63.5 x 11.9 mm (4.36 x 2.5 x 0.47 in) |
---|---|---|
Weight | 112.3 g (3.95 oz) | |
Colors | Black |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | – | |
Video | 320p@24fps |
Front Camera | Single | VGA |
---|---|---|
Video | – |
Performance | CPU | 832 MHz |
---|---|---|
Chipset | – | |
GPU | – |
MEMORY | Internal | 512MB |
---|---|---|
Card slot | microSDHC (dedicated slot), 2 GB included |
General | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | GPS, A-GPS | |
Sensor | Accelerometer, proximity, compass | |
Radio | Stereo FM radio, RDS |
BATTERY | Type | Removable Li-Ion 1350 mAh battery |
---|---|---|
Charger | – |
MISC | Models | GT-B5512, GT-B5512B |
---|
Price | Price in RS (Pakistan) | RS 39,299 |
---|---|---|
Price in RS (INDIA) | 10,699 | |
Price in USD ($) | $ 130 |
Samsung Galaxy Y Pro Duos B5512 Price in Pakistan
If you are looking for the price and specifications of the Samsung Galaxy Y Pro Duos B5512 then you are in the right place here we have posted all the detailed specifications of the Samsung Galaxy Y Pro Duos B5512.
- The Samsung Galaxy Y Pro Duos B5512 Price in Pakistan is RS: 39,299.
- The Samsung Galaxy Y Pro Duos B5512 Price in USD is: $ 130.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.