Samsung Galaxy Y Pro B5510 (18 September, 2024)
- 2.6
- 320×240 pixels
-
3MP
-
240p
-
NoSnapdragon 855
-
160MB
-
Storage
Rs 35,999Released Date 2011, November OS Version Android 10 BATTERY Li-Po 1200 mAh
Rs 35,999
Samsung Galaxy Y Pro B5510 Price & Specifications in Pakistan (18 September, 2024)
LAUNCH | Announced Date | 2011, August |
---|---|---|
Released Date | 2011, November |
Display | Screen Size | 2.6 inches, 20.9 cm2 |
---|---|---|
Type | TFT, 256K colors | |
Screen Resolution | 320 x 240 pixels |
Build | OS | Android 2.3 (Gingerbread) |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 900 / 2100 | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 110.8 x 63.5 x 11.5 mm (4.36 x 2.5 x 0.45 in) |
---|---|---|
Weight | 108.6 g (3.81 oz) | |
Colors | Black |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | – | |
Video | 320p@24fps |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | 832 MHz |
---|---|---|
Chipset | – | |
GPU | – |
MEMORY | Internal | 160MB |
---|---|---|
Card slot |
|
General | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | GPS, A-GPS | |
Sensor | Accelerometer, proximity, compass | |
Radio | Stereo FM radio, RDS |
BATTERY | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 35,999 |
---|---|---|
Price in RS (INDIA) | 9,799 | |
Price in USD ($) | $ 118 |
Samsung Galaxy Y Pro B5510 Price in Pakistan
If you are looking for the price and specifications of the Samsung Galaxy Y Pro B5510 then you are in the right place here we have posted all the detailed specifications of the Samsung Galaxy Y Pro B5510.
- The Samsung Galaxy Y Pro B5510 Price in Pakistan is RS: 35,999.
- The Samsung Galaxy Y Pro B5510 Price in USD is: $ 118.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.