Samsung Galaxy S9+ (10 September, 2024)
- 6.2
- 1440×2960
-
12MP
-
2160p
-
6GB
-
Snapdragon 855
-
256GB
-
Storage
Rs 134,550
Released Date | 2018, March |
OS Version | Android 10 |
BATTERY | Li-Po 3500 mAh |
Rs 134,550
Samsung Galaxy S9+ Price & Specifications in Pakistan (10 September, 2024)
LAUNCH | Announced Date | 2018, February 25 |
---|---|---|
Released Date | 2018, March |
Display | Screen Size | 6.2 inches, 98.3 cm2 |
---|---|---|
Type | Super AMOLED, HDR10 | |
Screen Resolution | 1440 x 2960 pixels |
Build | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
---|---|---|
UI | — | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 – USA |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA CDMA2000 1xEV-DO – USA | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 – USA | |
5G bands | — |
Body | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue |
Main Camera | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
Front Camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Video | 1440p@30fps |
Performance | CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
---|---|---|
Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
|
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
MEMORY | Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
---|---|---|
Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Sensor | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Radio | FM radio (USA & Canada only) |
BATTERY | Type | Li-Po 3500 mAh, non-removable |
---|---|---|
Charger | 15W wired, QC2 Wireless (Qi/PMA) (market dependent) |
MISC | Models | SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X, SC-03K |
---|
Price | Price in RS (Pakistan) | RS 134,550 |
---|---|---|
Price in RS (INDIA) | 37,900 | |
Price in USD ($) | $ 456 |
Samsung Galaxy S9+ Price in Pakistan
If you are looking for the price and specifications of the Samsung Galaxy S9+ then you are in the right place here we have posted all the detailed specifications of the Samsung Galaxy S9+.
- The Samsung Galaxy S9+ Price in Pakistan is RS: 134,550.
- The Samsung Galaxy S9+ in USD is: $ 456.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.