Samsung Galaxy S7 edge (14 October, 2024)
- 5.5
- 1440×2560
-
12MP
-
2160p
-
4GB
-
Snapdragon 855
-
128GB
-
Storage
Rs 105,999
Released Date | 2016, March 11 |
OS Version | Android 10 |
BATTERY | Li-Po 3600 mAh |
Rs 105,999
Samsung Galaxy S7 edge Price & Specifications in Pakistan (14 October, 2024)
LAUNCH | Announced Date | 2016, February 21 |
---|---|---|
Released Date | 2016, March 11 |
Display | Screen Size | 5.5 inches, 83.4 cm2 |
---|---|---|
Type | Super AMOLED | |
Screen Resolution | 1440 x 2560 pixels |
Build | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|---|---|
UI | — | |
Sim | Single SIM (Nano-SIM) – G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) – G935FD |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G935FD, G9350 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G935F, G935FD, G935W8 HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA – G9350 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 – G935F, G935FD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 – G9350 | |
5G bands | — |
Body | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Front Camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm |
---|---|---|
Video | – |
Performance | CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – G9350 |
---|---|---|
Chipset | Exynos 8890 Octa (14 nm) – G935FD, G935F, G935W8 | |
GPU | Mali-T880 MP12 – G935FD, G935F, G935W8 |
MEMORY | Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
---|---|---|
Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | GPS, GLONASS, BDS | |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Radio | No |
BATTERY | Type | Li-Ion 3600 mAh, non-removable |
---|---|---|
Charger | 15W wired, QC2 Wireless (Qi/PMA) (market dependent) |
MISC | Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K |
---|
Price | Price in RS (Pakistan) | RS 105,999 |
---|---|---|
Price in RS (INDIA) | 29,750 | |
Price in USD ($) | $ 358 |
Samsung Galaxy S7 edge Price in Pakistan
If you are looking for the price and specifications of the Samsung Galaxy S7 edge then you are in the right place here we have posted all the detailed specifications of the Samsung Galaxy S7 edge.
- The Samsung Galaxy S7 edge Price in Pakistan is RS: 105,999.
- The Samsung Galaxy S7 edge in USD is: $ 358.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.