Samsung Galaxy Note9 (8 September, 2024)
- 6.4
- 1440×2960
-
12MP
-
2160p
-
8GB
-
Snapdragon 855
-
512GB
-
Storage
Rs 138,999
Released Date | 2018, August 24 |
OS Version | Android 10 |
BATTERY | Li-Po 4000 mAh |
Rs 138,999
Samsung Galaxy Note9 Price & Specifications in Pakistan (8 September, 2024)
LAUNCH | Announced Date | 2018, August 09 |
---|---|---|
Released Date | 2018, August 24 |
Display | Screen Size | 6.4 inches, 103.2 cm2 |
---|---|---|
Type | Super AMOLED, HDR10 | |
Screen Resolution | 1440 x 2960 pixels |
Build | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
---|---|---|
UI | — | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO – USA | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 – Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 – USA | |
5G bands | — |
Body | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
Main Camera | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS |
Front Camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Video | 1440p@30fps |
Performance | CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
---|---|---|
Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
|
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
MEMORY | Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM |
---|---|---|
Card slot | microSDXC (uses shared SIM slot) |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Sensor | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Radio | No |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charger | 15W wired Wireless (Qi/PMA) (market dependent) |
MISC | Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X, SCV40 |
---|
Price | Price in RS (Pakistan) | RS 138,999 |
---|---|---|
Price in RS (INDIA) | 38,799 | |
Price in USD ($) | $ 466 |
Samsung Galaxy Note9 Price in Pakistan
If you are looking for the price and specifications of the Samsung Galaxy Note9 then you are in the right place here we have posted all the detailed specifications of the Samsung Galaxy Note9.
- The Samsung Galaxy Note9 Price in Pakistan is RS: 138,999.
- The Samsung Galaxy Note9 in USD is: $ 466.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.