Samsung Galaxy Note10+ (14 October, 2024)
- 6.8
- 1440×3040
-
12MP
-
2160p
-
12GB
-
Snapdragon 855
-
512GB
-
Storage
Rs 184,250
Released Date | 2019, August 23 |
OS Version | Android 10 |
BATTERY | Li-Po 4300 mAh |
Rs 184,250
Samsung Galaxy Note10+ Price & Specifications in Pakistan (14 October, 2024)
LAUNCH | Announced Date | 2019, August 07 |
---|---|---|
Released Date | 2019, August 23 |
Display | Screen Size | 6.8 inches, 114.0 cm2 |
---|---|---|
Type | Dynamic AMOLED, HDR10+ | |
Screen Resolution | 1440 x 3040 pixels |
Build | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
---|---|---|
UI | One UI 4 | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO – USA | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global, LATAM 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 – USA 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 – Canada | |
5G bands | — |
Body | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Colors | Aura Glow, Aura White, Aura Black, Aura Blue |
Main Camera | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Video | 4K@30/60fps |
Performance | CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
---|---|---|
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
|
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
MEMORY | Internal | 256GB 12GB RAM, 512GB 12GB RAM |
---|---|---|
Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
Radio | FM radio |
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charger | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Models | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 |
---|
Price | Price in RS (Pakistan) | RS 184,250 |
---|---|---|
Price in RS (INDIA) | 53,750 | |
Price in USD ($) | $ 644 |
Samsung Galaxy Note10+ Price in Pakistan
If you are looking for the price and specifications of the Samsung Galaxy Note10+ then you are in the right place here we have posted all the detailed specifications of the Samsung Galaxy Note10+.
- The Samsung Galaxy Note10+ Price in Pakistan is RS: 184,250.
- The Samsung Galaxy Note10+ in USD is: $ 644.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.