Samsung Galaxy A20 (8 October, 2024)
- 6.4
- 720×1560
-
13MP
-
1080p
-
3GB
-
Snapdragon 855
-
32GB
-
Storage
Rs 31,899
Released Date | 2019, April 05 |
OS Version | Android 10 |
BATTERY | Li-Po 4000 mAh |
Rs 31,899
Samsung Galaxy A20 Price & Specifications in Pakistan (8 October, 2024)
LAUNCH | Announced Date | 2019, March 19 |
---|---|---|
Released Date | 2019, April 05 |
Display | Screen Size | 6.4 inches, 100.5 cm2 |
---|---|---|
Type | Super AMOLED | |
Screen Resolution | 720 x 1560 pixels |
Build | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
UI | — | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 38, 40, 41, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 – SM-A205U | |
5G bands | — |
Body | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Colors | Black, Deep Blue, Red, Coral Orange, Gold |
Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Front Camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Performance | CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
GPU | Mali-G71 MP2 |
MEMORY | Internal | 32GB 3GB RAM |
---|---|---|
Card slot | microSDXC (dedicated slot) |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Radio | FM radio |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charger | 15W wired |
MISC | Models | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G, SM-A205W, SM-A205U, SM-A205S, SM-S205DL, SM-A205U1 |
---|
Price | Price in RS (Pakistan) | RS 31,899 |
---|---|---|
Price in RS (INDIA) | 9,100 | |
Price in USD ($) | $ 109 |
Samsung Galaxy A20 Price in Pakistan
If you are looking for the price and specifications of the Samsung Galaxy A20 then you are in the right place here we have posted all the detailed specifications of the Samsung Galaxy A20.
- The Samsung Galaxy A20 Price in Pakistan is RS: 31,899.
- The Samsung Galaxy A20 in USD is: $ 109.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.