Samsung Fascinate (8 September, 2024)
- 4.0
- 480×800 pixels
-
5MP
-
720p
-
NoSnapdragon 855
-
2GB
-
Storage
Rs 39,999Released Date 2010, Q3 OS Version Android 10 BATTERY Li-Po 1500 mAh
Rs 39,999
Samsung Fascinate Price & Specifications in Pakistan (8 September, 2024)
LAUNCH | Announced Date | 2010, June |
---|---|---|
Released Date | 2010, Q3 |
Display | Screen Size | 4.0 inches, 45.5 cm2 |
---|---|---|
Type | Super AMOLED | |
Screen Resolution | 480 x 800 pixels |
Build | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | CDMA 800 / 1900 |
---|---|---|
3G bands | CDMA2000 1xEV-DO | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 125 x 64 x 10.5 mm (4.92 x 2.52 x 0.41 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
Colors | Black, Grey, White |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | No |
---|---|---|
Chipset | No | |
GPU | No |
MEMORY | Internal | 2GB |
---|---|---|
Card slot | microSDHC (dedicated slot), 16 GB included |
General | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot (Android 2.2) |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | GPS, A-GPS, VZ Navigator | |
Sensor | Accelerometer, proximity, compass | |
Radio | FM radio, RDS |
BATTERY | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 39,999 |
---|---|---|
Price in RS (INDIA) | 10,750 | |
Price in USD ($) | $ 130 |
Samsung Fascinate Price in Pakistan
If you are looking for the price and specifications of the Samsung Fascinate then you are in the right place here we have posted all the detailed specifications of the Samsung Fascinate.
- The Samsung Fascinate Price in Pakistan is RS: 39,999.
- The Samsung Fascinate Price in USD is: $ 130.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.