Samsung E2262 (6 October, 2024)
- 2.2
- 320×240 pixels
-
0.3MP
-
240p
-
NoSnapdragon 855
-
20MB
-
Storage
Rs 16,399Released Date 2012, Q3 OS Version Android 10 BATTERY Li-Po 1000 mAh
Rs 16,399
Samsung E2262 Price & Specifications in Pakistan (6 October, 2024)
LAUNCH | Announced Date | 2012, August |
---|---|---|
Released Date | 2012, Q3 |
Display | Screen Size | 2.2 inches, 15.0 cm2 |
---|---|---|
Type | TFT, 65K colors | |
Screen Resolution | 320 x 240 pixels |
Build | OS | – |
---|---|---|
UI | — | |
Sim | Dual SIM (Mini-SIM, dual stand-by) |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G bands | – | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 109.2 x 63.5 x 12.7 mm (4.30 x 2.5 x 0.5 in) |
---|---|---|
Weight | 91.5 g (3.21 oz) | |
Colors | White |
Main Camera | Single | VGA |
---|---|---|
Features | – | |
Video | 320p@15fps |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | 256 MHz |
---|---|---|
Chipset | No | |
GPU | No |
MEMORY | Internal | 20MB |
---|---|---|
Card slot | microSDHC (dedicated slot) |
General | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
Sensor | No | |
Radio | FM radio |
BATTERY | Type | Li-Ion 1000 mAh, removable |
---|---|---|
Charger | – |
MISC | Models | GT-E2262 |
---|
Price | Price in RS (Pakistan) | RS 16,399 |
---|---|---|
Price in RS (INDIA) | 4,450 | |
Price in USD ($) | $ 54 |
Samsung E2262 Price in Pakistan
If you are looking for the price and specifications of the Samsung E2262 then you are in the right place here we have posted all the detailed specifications of the Samsung E2262.
- The Samsung E2262 Price in Pakistan is RS: 16,399.
- The Samsung E2262 Price in USD is: $ 54.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.