Samsung E2252 (7 October, 2024)
- 2.0
- 128×160 pixels
-
0.3MP
-
144p
-
NoSnapdragon 855
-
20MB
-
Storage
Rs 9,799Released Date 2012, July OS Version Android 10 BATTERY Li-Po 1000 mAh
Rs 9,799
Samsung E2252 Price & Specifications in Pakistan (7 October, 2024)
LAUNCH | Announced Date | 2012, July |
---|---|---|
Released Date | 2012, July |
Display | Screen Size | 2.0 inches, 12.6 cm2 |
---|---|---|
Type | TFT, 256K colors | |
Screen Resolution | 128 x 160 pixels |
Build | OS | – |
---|---|---|
UI | — | |
Sim | Dual SIM (Mini-SIM) |
Network | 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
---|---|---|
3G bands | – | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 113 x 46 x 13.9 mm (4.45 x 1.81 x 0.55 in) |
---|---|---|
Weight | 79 g (2.79 oz) | |
Colors | Silver, white |
Main Camera | Single | VGA |
---|---|---|
Features | – | |
Video | QCIF@15fps |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | 208 MHz |
---|---|---|
Chipset | No | |
GPU | No |
MEMORY | Internal | 20MB |
---|---|---|
Card slot | microSDHC (dedicated slot) |
General | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
Sensor | No | |
Radio | FM radio |
BATTERY | Type | Li-Ion 1000 mAh, removable |
---|---|---|
Charger | – |
MISC | Models | GT-E2252, GT-E2250 |
---|
Price | Price in RS (Pakistan) | RS 9,799 |
---|---|---|
Price in RS (INDIA) | 2,650 | |
Price in USD ($) | $ 32 |
Samsung E2252 Price in Pakistan
If you are looking for the price and specifications of the Samsung E2252 then you are in the right place here we have posted all the detailed specifications of the Samsung E2252.
- The Samsung E2252 Price in Pakistan is RS: 9,799.
- The Samsung E2252 Price in USD is: $ 32.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.