Samsung E2232 (13 October, 2024)
- 1.77
- 128×160 pixels
-
0.3MP
-
96p
-
NoSnapdragon 855
-
20MB
-
Storage
Rs 22,999Released Date 2011, Q2 OS Version Android 10 BATTERY Li-Po 1000 mAh
Rs 22,999
Samsung E2232 Price & Specifications in Pakistan (13 October, 2024)
LAUNCH | Announced Date | 2011, April |
---|---|---|
Released Date | 2011, Q2 |
Display | Screen Size | 1.77 inches, 9.9 cm2 |
---|---|---|
Type | TFT, 65K colors | |
Screen Resolution | 128 x 160 pixels |
Build | OS | – |
---|---|---|
UI | — | |
Sim | Dual SIM (Mini-SIM, dual stand-by) |
Network | 2G bands | GSM 900 / 1800 – SIM 1 GSM 900 / 1800 – SIM 2 |
---|---|---|
3G bands | – | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 109.2 x 46 x 14.9 mm (4.30 x 1.81 x 0.59 in) |
---|---|---|
Weight | 79 g (2.79 oz) | |
Colors | Black |
Main Camera | Single | VGA |
---|---|---|
Features | No | |
Video | 128×96@15fps |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | No |
---|---|---|
Chipset | No | |
GPU | No |
MEMORY | Internal | 20MB |
---|---|---|
Card slot | microSDHC (dedicated slot) |
General | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Sensor | No | |
Radio | FM radio |
BATTERY | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 22,999 |
---|---|---|
Price in RS (INDIA) | 6,250 | |
Price in USD ($) | $ 76 |
Samsung E2232 Price in Pakistan
If you are looking for the price and specifications of the Samsung E2232 then you are in the right place here we have posted all the detailed specifications of the Samsung E2232.
- The Samsung E2232 Price in Pakistan is RS: 22,999.
- The Samsung E2232 Price in USD is: $ 76.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.