Samsung Droid Charge I510 (12 September, 2024)
- 4.3
- 480×800 pixels
-
8MP
-
Video recorder
-
NoSnapdragon 855
-
2GB
-
Storage
Rs 42,750Released Date 2011, May OS Version Android 10 BATTERY Li-Po 1600 mAh
Rs 42,750
Samsung Droid Charge I510 Price & Specifications in Pakistan (12 September, 2024)
LAUNCH | Announced Date | 2011, January |
---|---|---|
Released Date | 2011, May |
Display | Screen Size | 4.3 inches, 52.6 cm2 |
---|---|---|
Type | Super AMOLED Plus | |
Screen Resolution | 480 x 800 pixels |
Build | OS | Android 2.2 (Froyo) |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | CDMA 800 / 1900 |
---|---|---|
3G bands | CDMA2000 1xEV-DO | |
4G bands | 13 | |
5G bands | – |
Body | Dimensions | 130 x 68 x 12 mm (5.12 x 2.68 x 0.47 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Colors | Black |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Front Camera | Single | 1.3 MP |
---|---|---|
Video | – |
Performance | CPU | 1.0 GHz Cortex-A8 |
---|---|---|
Chipset | Hummingbird | |
GPU | PowerVR SGX540 |
MEMORY | Internal | 2GB |
---|---|---|
Card slot | microSDHC (dedicated slot) |
General | WLAN | Wi-Fi 802.11 b/g, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | GPS, A-GPS | |
Sensor | Accelerometer, proximity, compass | |
Radio | No |
BATTERY | Type | Removable Li-Ion 1600 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 42,750 |
---|---|---|
Price in RS (INDIA) | 11,699 | |
Price in USD ($) | $ 141 |
Samsung Droid Charge I510 Price in Pakistan
If you are looking for the price and specifications of the Samsung Droid Charge I510 then you are in the right place here we have posted all the detailed specifications of the Samsung Droid Charge I510.
- The Samsung Droid Charge I510 Price in Pakistan is RS: 42,750.
- The Samsung Droid Charge I510 Price in USD is: $ 141.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.