Samsung DoubleTime I857 (9 September, 2024)
- 3.2
- 320×480 pixels
-
3MP
-
240p
-
256MBSnapdragon 855
-
260MB
-
Storage
Rs 22,899Released Date 2011, November OS Version Android 10 BATTERY Li-Po 1200 mAh
Rs 22,899
Samsung DoubleTime I857 Price & Specifications in Pakistan (9 September, 2024)
LAUNCH | Announced Date | 2011, October |
---|---|---|
Released Date | 2011, November |
Display | Screen Size | 3.2 inches, 30.5 cm2 |
---|---|---|
Type | TFT, 256K colors | |
Screen Resolution | 320 x 480 pixels |
Build | OS | Android 2.2 (Froyo) |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 113 x 62 x 15 mm (4.45 x 2.44 x 0.59 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
Colors | Black/white |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | – | |
Video | 320p |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | 800 MHz Scorpion |
---|---|---|
Chipset | Qualcomm MSM7230 | |
GPU | Adreno 205 |
MEMORY | Internal | 260MB 256MB RAM |
---|---|---|
Card slot | microSDHC (dedicated slot) |
General | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | GPS, A-GPS | |
Sensor | Accelerometer, proximity, compass | |
Radio | No |
BATTERY | Type | Removable Li-Ion 1650 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 22,899 |
---|---|---|
Price in RS (INDIA) | 6,250 | |
Price in USD ($) | $ 76 |
Samsung DoubleTime I857 Price in Pakistan
If you are looking for the price and specifications of the Samsung DoubleTime I857 then you are in the right place here we have posted all the detailed specifications of the Samsung DoubleTime I857.
- The Samsung DoubleTime I857 Price in Pakistan is RS: 22,899.
- The Samsung DoubleTime I857 Price in USD is: $ 76.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.