Samsung C3322 (10 September, 2024)
- 2.2
- 240×320 pixels
-
2MP
-
144p
-
NoSnapdragon 855
-
45MB
-
Storage
Rs 22,999Released Date 2011, April OS Version Android 10 BATTERY Li-Po 1000 mAh
Rs 22,999
Samsung C3322 Price & Specifications in Pakistan (10 September, 2024)
LAUNCH | Announced Date | 2011, April |
---|---|---|
Released Date | 2011, April |
Display | Screen Size | 2.2 inches, 15.0 cm2 |
---|---|---|
Type | TFT, 256K colors | |
Screen Resolution | 240 x 320 pixels |
Build | OS | – |
---|---|---|
UI | — | |
Sim | Dual SIM (Mini-SIM, dual stand-by) |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 GSM 850 / 900 / 1800 / 1900 – SIM 2 |
---|---|---|
3G bands | – | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 114 x 48 x 13.9 mm (4.49 x 1.89 x 0.55 in) |
---|---|---|
Weight | 89 g (3.14 oz) | |
Colors | Black, La Fleur |
Main Camera | Single | 2 MP |
---|---|---|
Features | No | |
Video | QCIF@15fps |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | No |
---|---|---|
Chipset | No | |
GPU | No |
MEMORY | Internal | 45MB |
---|---|---|
Card slot | microSDHC (dedicated slot) |
General | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Sensor | No | |
Radio | FM radio, recording |
BATTERY | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 22,999 |
---|---|---|
Price in RS (INDIA) | 6,250 | |
Price in USD ($) | $ 76 |
Samsung C3322 Price in Pakistan
If you are looking for the price and specifications of the Samsung C3322 then you are in the right place here we have posted all the detailed specifications of the Samsung C3322.
- The Samsung C3322 Price in Pakistan is RS: 22,999.
- The Samsung C3322 Price in USD is: $ 76.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.