Samsung B6520 Omnia PRO 5 (6 October, 2024)
- 2.4
- 320×240 pixels
-
2MP
-
240p
-
NoSnapdragon 855
-
220MB
-
Storage
Rs 56,699Released Date 2010, October OS Version Android 10 BATTERY Li-Po 1500 mAh
Rs 56,699
Samsung B6520 Omnia PRO 5 Price & Specifications in Pakistan (6 October, 2024)
LAUNCH | Announced Date | 2010, June |
---|---|---|
Released Date | 2010, October |
Display | Screen Size | 2.4 inches, 17.8 cm2 |
---|---|---|
Type | TFT, 65K colors | |
Screen Resolution | 320 x 240 pixels |
Build | OS | Microsoft Windows Mobile 6.5 Standard |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 116.5 x 61.8 x 11.5 mm (4.59 x 2.43 x 0.45 in) |
---|---|---|
Weight | 111 g (3.92 oz) | |
Colors | Black |
Main Camera | Single | 2 MP |
---|---|---|
Features | – | |
Video | 320p@15fps |
Front Camera | Single | Yes |
---|---|---|
Video | – |
Performance | CPU | No |
---|---|---|
Chipset | No | |
GPU | No |
MEMORY | Internal | 220MB |
---|---|---|
Card slot | microSDHC (dedicated slot) |
General | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | GPS, A-GPS | |
Sensor | No | |
Radio | Stereo FM radio, RDS |
BATTERY | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Charger | – |
MISC | Models | – |
---|
Price | Price in RS (Pakistan) | RS 56,699 |
---|---|---|
Price in RS (INDIA) | 15,250 | |
Price in USD ($) | $ 184 |
Samsung B6520 Omnia PRO 5 Price in Pakistan
If you are looking for the price and specifications of the Samsung B6520 Omnia PRO 5 then you are in the right place here we have posted all the detailed specifications of the Samsung B6520 Omnia PRO 5.
- The Samsung B6520 Omnia PRO 5 Price in Pakistan is RS: 56,699.
- The Samsung B6520 Omnia PRO 5 Price in USD is: $ 184.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.