Apple iPhone 13 Pro (8 September, 2024)
- 6.1″
- 1170×2532 pixels
-
12MP
-
2160p
-
6GB RAM
-
Snapdragon 8+ Gen 1
-
1TB
-
Storage
Rs (PKR) 229,799
USD $ 799
USD $ 799
Released Date | 2021, September 24 |
OS Version | Android 13 |
BATTERY | Li-Po 3095 mAh |
Rs (PKR) 229,799
USD $ 799
USD $ 799
Apple iPhone 13 Pro Price & Specifications in Pakistan (8 September, 2024)
LAUNCH | Announced Date | 2021, September 14 |
---|---|---|
Released Date | Released 2021, September 24 |
Display | Screen Size | 6.1 inches, 90.2 cm2 |
---|---|---|
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
Screen Resolution | 1170 x 2532 pixels |
Build | OS | iOS 15.4, upgradable to iOS 16.5, planned upgrade to iOS 17 |
---|---|---|
UI | —— | |
Sim | Nano-SIM and eSIM- International |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2783, A2784, A2785 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2595 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2782 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2641 |
Body | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Main Camera | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
Front Camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Performance | CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Radio | No |
BATTERY | Type | Li-Ion 3095, non-removable |
---|---|---|
Charger | 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
---|
Price | Price in RS (Pakistan) | RS 229,799 |
---|---|---|
Price in RS (INDIA) | 66,199 | |
Price in USD ($) | $ 799 |
Apple iPhone 13 Pro Price in Pakistan
If you are looking for the price and specifications of the Apple iPhone 13 Pro then you are in the right place here we have posted all the detailed specifications of the Apple iPhone 13 Pro .
- The Apple iPhone 13 Pro Price in Pakistan is RS: 229,799.
- The Apple iPhone 13 Pro in USD is: $ 799.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.