Apple iPhone 12 Pro (8 September, 2024)
- 6.1″
- 1170×2532 pixels
-
12MP
-
2160p
-
6GB RAM
-
Snapdragon 8+ Gen 1
-
512GB
-
Storage
Rs (PKR) 161,999
USD $ 563
USD $ 563
Released Date | 2020, October 23 |
OS Version | Android 13 |
BATTERY | Li-Po 2815mAh |
Rs (PKR) 161,999
USD $ 563
USD $ 563
Apple iPhone 12 Pro Price & Specifications in Pakistan (8 September, 2024)
LAUNCH | Announced Date | 2020, October 13 |
---|---|---|
Released Date | Released 2020, October 23 |
Display | Screen Size | 6.1 inches, 90.2 cm2 |
---|---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Screen Resolution | 1170 x 2532 pixels |
Build | OS | iOS 15.4, upgradable to iOS 16.5, planned upgrade to iOS 17 |
---|---|---|
UI | —— | |
Sim | Nano-SIM and eSIM- International |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 |
Body | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Colors | Silver, Graphite, Gold, Pacific Blue |
Main Camera | Triple | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
Front Camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Performance | CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Radio | No |
BATTERY | Type | Li-Ion 2815 mAh, non-removable (14.13 Wh) |
---|---|---|
Charger | 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Models | A2407, A2341, A2406, A2408, iPhone13,3 |
---|
Price | Price in RS (Pakistan) | RS 161,999 |
---|---|---|
Price in RS (INDIA) | 46,650 | |
Price in USD ($) | $ 563 |
Apple iPhone 12 Pro Price in Pakistan
If you are looking for the price and specifications of the Apple iPhone 12 Pro then you are in the right place here we have posted all the detailed specifications of the Apple iPhone 12 Pro.
- The Apple iPhone 12 Pro Price in Pakistan is RS: 161,999.
- The Apple iPhone 12 Pro in USD is: $ 563.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.