Apple iPhone 12 mini (6 October, 2024)
- 5.4″
- 1080×2340 pixels
-
12MP
-
2160p
-
4GB RAM
-
Snapdragon 8+ Gen 1
-
256GB
-
Storage
Rs (PKR) 93,500
USD $ 325
USD $ 325
Released Date | 2020, November 13 |
OS Version | Android 13 |
BATTERY | Li-Po 2227mAh |
Rs (PKR) 93,500
USD $ 325
USD $ 325
Apple iPhone 12 mini Price & Specifications in Pakistan (6 October, 2024)
LAUNCH | Announced Date | 2020, October 13 |
---|---|---|
Released Date | Released 2020, November 13 |
Display | Screen Size | 5.4 inches, 71.9 cm2 |
---|---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Screen Resolution | 1080 x 2340 pixels |
Build | OS | iOS 15.4, upgradable to iOS 16.5, planned upgrade to iOS 17 |
---|---|---|
UI | —— | |
Sim | Nano-SIM and eSIM- International |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 |
Body | Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
Colors | Black, White, Red, Green, Blue, Purple |
Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
Front Camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Performance | CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Radio | No |
BATTERY | Type | Li-Ion 2227 mAh, non-removable (14.13 Wh) |
---|---|---|
Charger | 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Models | A2399, A2176, A2398, A2400, A2399, iPhone13,1 |
---|
Price | Price in RS (Pakistan) | RS 93,500 |
---|---|---|
Price in RS (INDIA) | 26,999 | |
Price in USD ($) | $ 325 |
Apple iPhone 12 mini Price in Pakistan
If you are looking for the price and specifications of the Apple iPhone 12 mini then you are in the right place here we have posted all the detailed specifications of the Apple iPhone 12 mini.
- The Apple iPhone 12 mini Price in Pakistan is RS: 93,500.
- The Apple iPhone 12 mini in USD is: $ 325.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.