Apple iPhone 11 Pro (12 October, 2024)
- 5.8″
- 1125×2436 pixels
-
12MP
-
2160p
-
4GB RAM
-
Snapdragon 8+ Gen 1
-
512GB
-
Storage
Rs (PKR) 78,999
USD $ 274
USD $ 274
Released Date | 2019, September 20 |
OS Version | Android 13 |
BATTERY | Li-Po 3046mAh |
Rs (PKR) 78,999
USD $ 274
USD $ 274
Apple iPhone 11 Pro Price & Specifications in Pakistan (12 October, 2024)
LAUNCH | Announced Date | 2019, September 10 |
---|---|---|
Released Date | Released 2019, September 20 |
Display | Screen Size | 5.8 inches, 84.4 cm2 |
---|---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Screen Resolution | 1125 x 2436 pixels |
Build | OS | iOS 13, upgradable to iOS 16.5, planned upgrade to iOS 17 |
---|---|---|
UI | —— | |
Sim | Nano-SIM and eSIM- International |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2218 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2161, A2220 | |
5G bands | — |
Body | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Performance | CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Radio | No |
BATTERY | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
---|---|---|
Charger | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
MISC | Models | A2215, A2160, A2217, iPhone12,3 |
---|
Price | Price in RS (Pakistan) | RS 78,999 |
---|---|---|
Price in RS (INDIA) | 22,650 | |
Price in USD ($) | $ 274 |
Apple iPhone 11 Pro Price in Pakistan
If you are looking for the price and specifications of the Apple iPhone 11 Pro then you are in the right place here we have posted all the detailed specifications of the Apple iPhone 11 Pro.
- The Apple iPhone 11 Pro Price in Pakistan is RS: 78,999.
- The Apple iPhone 11 Pro in USD is: $ 274.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.