Apple iPad Pro 12.9 (2021) (13 October, 2024)
- 12.9″
- 2048×2732 pixels
-
12MP
-
2160p
-
16GB RAM
-
Snapdragon 8+ Gen 1
-
2TB
-
Storage
Rs (PKR) 379,999
USD $ 1,321
USD $ 1,321
Released Date | 2021, May 21 |
OS Version | Android 13 |
BATTERY | Li-Po 10758mAh |
Rs (PKR) 379,999
USD $ 1,321
USD $ 1,321
Apple iPad Pro 12.9 (2021) Price & Specifications in Pakistan (13 October, 2024)
LAUNCH | Announced Date | 2021, April 20 |
---|---|---|
Released Date | Released 2021, May 21 |
Display | Screen Size | 12.9 inches, 515.3 cm2 |
---|---|---|
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) | |
Screen Resolution | 2048 x 2732 pixels |
Build | OS | iPadOS 14.5.1, up to iPadOS 15.7, upgradable to iPadOS 16.5 |
---|---|---|
UI | —— | |
Sim | Nano-SIM and eSIM- International |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2379, A2461, A2462 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2783, A2784, A2785, A2782 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2595 |
Body | Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
---|---|---|
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | |
Colors | Silver, Space Gray |
Main Camera | Dual | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Front Camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Video | 1080p@30/60fps |
Performance | CPU | Octa-core (4×3.2 GHz & 4xX.X GHz) |
---|---|---|
Chipset | Apple M1 | |
GPU | Apple GPU (8-core graphics) |
MEMORY | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Sensor | Face ID, accelerometer, gyro, barometer | |
Radio | No |
BATTERY | Type | Li-Po 10758 mAh (40.88 Wh), non-removable |
---|---|---|
Charger | – |
MISC | Models | A2379, A2461, A2462, iPad13,8, iPad13,9, iPad13,10, iPad13,11 |
---|
Price | Price in RS (Pakistan) | RS 379,999 |
---|---|---|
Price in RS (INDIA) | 50,100 | |
Price in USD ($) | $ 1,321 |
Apple iPad Pro 12.9 (2021) Price in Pakistan
If you are looking for the price and specifications of the Apple iPad Pro 12.9 (2021) then you are in the right place here we have posted all the detailed specifications of the Apple iPad Pro 12.9 (2021).
- The Apple iPad Pro 12.9 (2021) Price in Pakistan is RS: 379,999
- The Apple iPad Pro 12.9 (2021) in USD is: $ 1,321.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.