Apple iPad Pro 11 (2018) (13 October, 2024)
- 11.0″
- 1668×2388 pixels
-
12MP
-
2160p
-
4GB RAM
-
Snapdragon 8+ Gen 1
-
1TB
-
Storage
Rs (PKR) 279,200
USD $ 967
USD $ 967
Released Date | 2018, November |
OS Version | Android 13 |
BATTERY | Li-Po 7812mAh |
Rs (PKR) 279,200
USD $ 967
USD $ 967
Apple iPad Pro 11 (2018) Price & Specifications in Pakistan (13 October, 2024)
LAUNCH | Announced Date | 2018, October |
---|---|---|
Released Date | Released 2018, November |
Display | Screen Size | 11.0 inches, 366.5 cm2 |
---|---|---|
Type | IPS LCD, 120Hz | |
Screen Resolution | 1668 x 2388 pixels |
Build | OS | iOS 12, up to iPadOS 15.7, upgradable to iPadOS 16.5 |
---|---|---|
UI | —— | |
Sim | Nano-SIM and eSIM |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 – A2013 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 – A1934 | |
5G bands | —- |
Body | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|---|---|
Weight | 468 g (1.03 lb) | |
Colors | Space Gray, Silver |
Main Camera | Single | 12 MP, f/1.8, 29mm (standard), 1/3″, 1.22µm, PDAF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Front Camera | Single | 7 MP, f/2.2, 31mm (standard) |
---|---|---|
Video | 1080p@30fps |
Performance | CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
---|---|---|
Chipset | Apple A12X Bionic (7 nm) | |
GPU | Apple GPU (7-core graphics) |
MEMORY | Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensor | Face ID, accelerometer, gyro, proximity, barometer | |
Radio | No |
BATTERY | Type | Li-Po 7812 mAh, non-removable (29.45 Wh) |
---|---|---|
Charger | – |
MISC | Models | A2013, A1934, A1980, A1979, iPad8,1, iPad8,2, iPad8,3, iPad8,4 |
---|
Price | Price in RS (Pakistan) | RS 279,200 |
---|---|---|
Price in RS (INDIA) | 79,999 | |
Price in USD ($) | $ 967 |
Apple iPad Pro 11 (2018) Price in Pakistan
If you are looking for the price and specifications of the Apple iPad Pro 11 (2018) then you are in the right place here we have posted all the detailed specifications of the Apple iPad Pro 11 (2018).
- The Apple iPad Pro 11 (2018) Price in Pakistan is RS: 279,200.
- The Apple iPad Pro 11 (2018) in USD is: $ 967.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.