Apple iPad 10.2 (2020) (8 September, 2024)
- 10.2″
- 1620×2160 pixels
-
8MP
-
1080p
-
3GB RAM
-
Snapdragon 8+ Gen 1
-
128GB
-
Storage
Rs (PKR) 117,399
USD $ 406
USD $ 406
Released Date | 2020, September 18 |
OS Version | Android 13 |
BATTERY | Li-Po 7606mAh |
Rs (PKR) 117,399
USD $ 406
USD $ 406
Apple iPad 10.2 (2020) Price & Specifications in Pakistan (8 September, 2024)
LAUNCH | Announced Date | 2020, September 15 |
---|---|---|
Released Date | Released 2020, September 18 |
Display | Screen Size | 10.2 inches, 324.6 cm2 |
---|---|---|
Type | Retina IPS LCD, 500 nits (typ) | |
Screen Resolution | 1620 x 2160 pixels |
Build | OS | iPadOS 14, up to iPadOS 15.7, upgradable to iPadOS 16.5 |
---|---|---|
UI | —— | |
Sim | Nano-SIM and eSIM- International |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 – A2428 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66 – A2429 | |
5G bands | —- |
Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
---|---|---|
Weight | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) | |
Colors | Silver, Gold, Space Gray |
Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, 720p@120fps, HDR |
Front Camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Video | 720p@30fps |
Performance | CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
---|---|---|
Chipset | Apple A12 Bionic (5 nm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Internal | 32GB 3GB RAM, 128GB 3GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | |
Radio | No |
BATTERY | Type | Li-Ion, non-removable (32.4 Wh) |
---|---|---|
Charger | – |
MISC | Models | A2428, A2429, A2270, A2430, iPad11,6, iPad11,7 |
---|
Price | Price in RS (Pakistan) | RS 117,399 |
---|---|---|
Price in RS (INDIA) | 33,699 | |
Price in USD ($) | $ 406 |
Apple iPad 10.2 (2020) Price in Pakistan
If you are looking for the price and specifications of the Apple iPad 10.2 (2020) then you are in the right place here we have posted all the detailed specifications of the Apple iPad 10.2 (2020).
- The Apple iPad 10.2 (2020) Price in Pakistan is RS: 117,399
- The Apple iPad 10.2 (2020) in USD is: $ 406.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.