Samsung Galaxy Pop Plus S5570i (7 October, 2024)
- 3.14
- 240×320 pixels
-
3MP
-
240p
-
384MBSnapdragon 855
-
160MB
-
Storage
Rs 32,750Released Date 2012, February OS Version Android 10 BATTERY Li-Po 1200 mAh
Rs 32,750
Samsung Galaxy Pop Plus S5570i Price & Specifications in Pakistan (7 October, 2024)
LAUNCH | Announced Date | 2012, February |
---|---|---|
Released Date | 2012, February |
Display | Screen Size | 3.14 inches, 30.5 cm2 |
---|---|---|
Type | TFT, 256K colors | |
Screen Resolution | 240 x 320 pixels |
Build | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
---|---|---|
UI | — | |
Sim | Mini-SIM |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 900 / 2100 | |
4G bands | – | |
5G bands | – |
Body | Dimensions | 110.4 x 60.6 x 12.1 mm (4.35 x 2.39 x 0.48 in) |
---|---|---|
Weight | 106.6 g (3.74 oz) | |
Colors | Black |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | – | |
Video | 320p@15fps |
Front Camera | Single | No |
---|---|---|
Video | – |
Performance | CPU | 832 MHz ARMv6 |
---|---|---|
Chipset | Qualcomm MSM7227 Snapdragon S1 | |
GPU | Adreno 200 |
MEMORY | Internal | 160MB 384MB RAM |
---|---|---|
Card slot | microSDHC (dedicated slot), 2 GB included |
General | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | GPS, A-GPS | |
Sensor | Accelerometer, proximity, compass | |
Radio | Stereo FM radio, RDS |
BATTERY | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Charger | – |
MISC | Models | GT-S5570I |
---|
Price | Price in RS (Pakistan) | RS 32,750 |
---|---|---|
Price in RS (INDIA) | 8,899 | |
Price in USD ($) | $ 108 |
Samsung Galaxy Pop Plus S5570i Price in Pakistan
If you are looking for the price and specifications of the Samsung Galaxy Pop Plus S5570i then you are in the right place here we have posted all the detailed specifications of the Samsung Galaxy Pop Plus S5570i.
- The Samsung Galaxy Pop Plus S5570i Price in Pakistan is RS: 32,750.
- The Samsung Galaxy Pop Plus S5570i Price in USD is: $ 108.
Disclaimer. The Price in Pakistan and specification of this smart phone is daily changed in Pakistani local stores so we can not guarantee that the information on this page is 100% correct. You can get all mobile details from Phoneslaylo.com.